| All League Team |
| All North County Team |
| All-CIF Team |
| LCC Awards Banquets |
|
Varsity Jr and Sr Players with 3.0 GPA or > |
2009 Maverick "PLAYER of the WEEK"
(click NAME hyperlink to view player's photo)
| All San Diego Team |
| Avocado All League Team |
| All-CIF Team |
| LCC Awards Banquets |
|
Varsity Players with 3.0 GPA or > |
2008 Maverick "PLAYER of the WEEK"
(click NAME hyperlink to view player's photo)
|
Game |
Maverick Player | Defensive Player | Offensive Player | Special Forces | Hit | Offensive Scout | Defensive Scout |
| DIXIE, UT | Kenny Stills | Chris Matty | Sebastian Frausto | Bobby Zalud | Jack White | Sinjen Povoli | John Aponte |
| CARLSBAD | Sebastian Frausto | Ian Seau | Seth Hanson | Bobby Zalud | Kenny Stills | Ronnie Crouse | Steven Bogert |
| MISSION VIEJO | Jack White | Ian Seau | Matt S Williams | Bobby Zalud | Connor Garrett | Taylor Migliore | Tucker Toolson |
| SANTA MARGARITA | Jacob Driver | Connor Garrett | Cory Soto | Mike Kaiser | Michael Mildbrant |
Ryan Merrill |
Hart Russell |
| RANCHO BUENA VISTA | Bobby Zalud | Jacob Driver | Jack White | Spencer Darlin | Udi Cruz | Jacob Siem | Chris Dozbaba |
| MISSION HILLS | Dutch Hapgood | Jacob Driver | Kenny Stills | Connor Garrett | Jacob Driver | Jacob Siem | Chris Dozbaba |
| SAN PASQUAL | Matt S Williams | Ian Seau | Jack White | Connor Garrett | --- | Matt Medwid | Zach Forsenberg |
| ESCONDIDO | Mike Kaiser | Jacob Driver | Cory Lamb | Bobby Zalud | Dutch Hapgood | Matt Kaiser | Ian Seau |
| FALLBROOK | Connor Garrett | Michael Mildbrant | Erik Nelson | Karl Nelson | Jacob Driver | Matt B Williams | Tucker Toolson |
| TORREY PINES | |||||||
| CIF QUARTERFINALS VISTA | Seth Hanson | Dylan Laurino | Michael Moore | Bobby Zalud | Chris Matty | Matt Kaiser | Garrett Kristch |
| CIF SEMIFINALS CARLSBAD | |||||||
| CIF CHAMPIONSHIP ESCONDIDO |
| All San Diego Team |
| Palomar All League Team |
| All-CIF Team |
| LCC Awards Banquets |
|
Varsity Players with 3.0 GPA or > |
| Palomar All League Team |
| All-CIF Team |
| LCC Awards Banquets |
|
Varsity Players with 3.0 GPA or > |