JUNIOR VARSITY ROSTER BY NUMBER

1 Woodward David 10 DB 5'8 150
2 deWaal Corbin 10 WR 6'2 180
3 Gaughan Brendan 10 WR 6'4 200
4 Jackson Jake 10 LB 6'2 190
5 Moran Aiden 10 DB 6'0 155
6 Bernard Jan 10
7 Rice Zach 10 WR 5'10 135
8 Maquet Isaac 10 RB 5'8 160
9 Riis Tom  10 DB 5'11 160
10 Dimry Christopher 10 DB 6'0 145
11 McMahon Josh 10 QB 5'11 150
12 Kelly Kameron 11 QB 6'0 155
13 Vasquez Andy 10 TE 5'10 185
14 Christensen Hunter 10 LB 6'2 175
15 Hogencamp Kyle 10 QB 6'2 170
16 Ruiz Roman 10 TE 5'3 130
17 Lamberth Tyrail 10 RB 5'8 142
18 Hester John 10 DL 6'2 165
19 Magnuson Erik 10 TE 6'6 255
20 Arkans Michael 10 DB 6'0 163
21 Voss Tyler 10 DL 5'11 170
22 Martinez Jose 10 RB 5'3 125
23 Haro Rocco 10
25 Swenor Michael 10 RB DB 5'10 162
26 Goodall Zeldon 10 RB 5'8 145
27 May Hunter 10 DL 6'2 195
28 Scoville Noah 10 DB 5'11 155
34 O'Brien Zane 10 RB LB 5'10 175
37 Quiroz Alberto 11 LB 6'3 195
39 Massey Hunter 10 DB 6'0 160
40 Miller Cole 10 DB 6'3 175
42 Marinez Dillon 10 DB 5'10 150
43 Harjo Ben 10 DL 6'1 180
46 Chamberlain Clayton 10 RB LB 6'0 185
47 Kestler Alex 10 DB 5'9 150
48 Griffith Connor 10
50 Duron Jose 10 DL 5'8 180
51 Mendez Mario 10 DL 5'10 235
52 Beauchane David 10 DL 5'9 155
54 Dunn Trevor 10 LB 5'10 175
55 Dudeck Sam 10 OL 5'11 193
56 Denworth Evan 10 DL 6'0 210
57 Hovsepian Seant 10
58 Diaz Marvin 10
59 Myose Matthew 10 OL 6'2 185
61 Collatos Alex 10 OL 6'0 170
63 Pepper Steve 10
66 Brown Weston 10 OL 5'11 207
68 Wiedenbeck Max 10 OL 6'0 180
69 Ziegler Adam 10 OL 6'3 254
70 Zermeno Emiliano 10 DL 5'11 215
71 Bocanegra Bruce 10 OL 6'0 170
72 McCabe Cole 10 OL 6'1 170
73 Williams Cody 10 DL 5'9 220
75 Somers Ryan 10 OL 6'3 225
79 Torres Max 10 OL 5'7 210
80 Puentes Arturo 10 DL 6'0 180
81 Priest Patrick 10 TE 6'4 180
82 Erickson Taylor 10
83 Betz Hunter 10 WR 5'7 125
84 Rocha Ryan 10 WR 5'10 155
85 Wims Franklyn 10 WR 5'9 155
86 Gough Andrew 10 TE 6'2 165
87 Nunez Mike 10 DB 5'10 145
88 Fleming Dimitri 10 WR 6'2 185
89 Solomon Mac 10 C DL 6'0 155
Go Mavs!!!